Category
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Steal Now
Free Shiping
around Biratnagar
Popular
- (R7,M1405YA) ASUS Vivobook 14X (M1405YA) - ( AMD Ryzen 7 7730U, 8GB RAM, 512GB SSD, 14" WUXGA Display, Fingerprint, Black, Silver, Win 11, Bagpack, Mouse, 2 Years Int'l Warranty) ₨ 105,555.00
- i9(Lenovo Legion Pro 7 Gaming Laptop 2024 - Intel Core i9 14900HX | RTX 4090 16GB| 32GB RAM | 1TB SSD | 16" WQXGA 240Hz display | 1 Year warranty ₨ 522,500.00
- GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5, M.2, PCIe 5.0, USB 3.2 Gen2X2 Type-C, Intel Wi-Fi 6E, 2.5GbE LAN, Q-Flash Plus, EZ-Latch
- GIGABYTE B550M DS3H AM4 Motherboard | Ryzen 3rd Gen Support | Dual M.2 PCIe 4.0 | High Quality Audio | GbE LAN
- GIGABYTE B550M K AM4 AMD B550 Micro-ATX Motherboard with Dual M.2, SATA 6Gb/s, USB 3.2 Gen 1, Realtek GbE LAN, PCIe 4.0
Tag Clouds
ASUS TUF-B450M-PRO Gaming, AMD B450 mATX gaming motherboard with Aura Sync RGB LED lighting, DDR4 4400MHz support, Dual M.2, and native USB 3.1 Gen 2
₨ 22,500.00
Brand | ASUS |
Model | TUF B450M-PRO GAMING |
CPU | AMD AM4 Socket for AMD Ryzenâ„¢ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3rd/2nd/1st Gen AMD Ryzenâ„¢/ 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics/ Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors |
Chipset | AMD B450 |
Memory | 3rd/2nd/1st Gen AMD Ryzenâ„¢/ 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics/ Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/3533(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. |
Graphic | Integrated Graphics in the 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics/ Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors Multi-VGA output support : HDMI/DVI-D ports – Supports HDMI 2.0b with maximum resolution of 4096Â x 2160Â @ 60Â Hz – Supports DVI-D with max. resolution 1920Â x 1200Â @ 60Â Hz |
Multi-GPU Support | Supports AMD CrossFireXâ„¢ Technology |
Expansion Slots | 3rd/2nd/1st Gen AMD Ryzenâ„¢ Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (max at x4 mode) AMD B450 chipset 1 x PCIe 2.0 x16 (max at x4 mode) 1 x PCIe 2.0 x1 |
Storage | 3rd/2nd/1st Gen AMD Ryzenâ„¢/ 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)*1 AMD Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA mode)*1 3rd/2nd/1st Gen AMD Ryzenâ„¢/ 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics/ Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors : 2 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 AMD B450 chipset : 1 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 2 mode)*2 4 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 |
LAN | Realtek® RTL8111H TUF LANGuard |
Audio | Audio Feature : – Exclusive DTS Custom for GAMING Headsets. – Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference – Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals – Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity – Audio Cover: Effective shielding preserves the integrity of audio signals to ensure best quality. |
USB Ports | 3rd/2nd/1st Gen AMD Ryzenâ„¢/ 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics/ Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors : 2 x USB 3.1 Gen 1 port(s) (2 at back panel, , Type-A) 3rd/2nd/1st Gen AMD Ryzenâ„¢/ 2nd and 1st Gen AMD Ryzenâ„¢ with Radeonâ„¢ Vega Graphics/ Athlonâ„¢ with Radeonâ„¢ Vega Graphics Processors : 1 x USB 3.1 Gen 1 port(s) (1 at back panel, , USB Type-CTM) AMD B450 chipset : 1 x USB 3.1 Gen 2 port(s) (1 at back panel, ) AMD B450 chipset : 2 x USB 3.1 Gen 1 port(s) (2 at mid-board) AMD B450 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board) |
Internal I/O Ports | 2 x Aura RGB Strip Header 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 2 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support 6 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4Â -pin) 2 x Chassis Fan connector(s) (2 x 4Â -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header 1 x Speaker connector |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x HDMI 1 x LAN (RJ45) port(s) 1 x USB 3.1 Gen 2 Type-A, 1 x USB 3.1 Gen 1 USB Type-CTM 2 x USB 3.1 Gen 1 (blue) Type-A 2 x USB 2.0 3 x Audio jack(s) |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP,SM BIOS 3.1, ACPI 6.1, Multilanguage BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, F3 My Favorite,Last Modified log, F12 PrintScreen,F4 AURA ON/OFF, F9 Search and ASUS DRAM SPD (Serial Presence Detect) memory information |
Manageability | WOL by PME, PXE |
Form Factor | mATX Form Factor 9.6Â inch x 9.6Â inch ( 24.4Â cm x 24.4Â cm ) |
Related products
-
ASUS RT-AX56U – Dual Band WiFi 6 (802.11ax), GIGABIT, 1800 MBPS, 256 MB Flash, 512 MB RAM, USB Port, 2 YRS
₨ 25,000.00Add to cartModel Name GT-AC2900 Network Standard 802.11ac Backwards compatible with 802.11a/b/g/n Wi-Fi Data Rate 2.4GHz N: 3×3 (Tx/Rx) 1024 QAM 20/40MHz, up to 750Mbps 5GHz AC: 4×4 (Tx/Rx) 1024 QAM 20/40/80MHz, up to 2167Mbps Antenna External detachable antenna x 3, Internal antenna x 1 Transmit/Receive MIMO technology 2.4 GHz 3 x 3 , 5 GHz 4 …
-
(i7 ASUS Zenbook 17 Fold OLED UX9702) – i7 1250U / 16GB RAM / 1TB SSD /Intel® Iris Xe Graphics/17.3″ Unfolded OLED Display and 12.5” Folded Display/Tech Black Color
₨ 495,000.00₨ 465,300.00Add to cartSPECIFICATIONS ASUS Zenbook 17 Fold OLED UX9702 CPU Intel® Core™ i7-1250U Processor Display 17.3-inch, 2560 x 1920 FOLED 4:3 aspect ratio, 0.2ms response time, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, Screen-to-body ratio: 87 % Operating system Windows 11 …
-
(R9, G533QS) ASUS ROG Strix Scar 15 G533QS – Ryzen 9 5900HX, 16, 1 TB NVMe SSD, 15.6 FHD IPS 300Hz, NVIDIA RTX 3080 8GB GDDR6, Optical Mech Keyboard Per-Key RGB, Magic Numpad, Genuine Windows, ROG Backpack, ROG Delta headset, ROG Mouse, FHD 1080P Ext. camera, 2 Years
₨ 319,900.00₨ 289,990.00Add to cartCPU AMD Ryzenâ„¢ 9 5900HX Processor 3.3 GHz (16M Cache, up to 4.6 GHz) Graphics NVIDIA® GeForce RTXâ„¢ 3080 Laptop GPU 16GB GDDR6 With ROG Boost Storage 1TB M.2 NVMe PCIe 3.0 Memory 16 GB DDR4 3200MHz SDRAM Display 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:300Hz, Response Time:3ms, IPS-level, Adaptive-Sync Connections 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b …
-
(i5, X1402ZA)12th Asus VivoBook 14 X1402ZA (12th Gen Core i5/ 8GB/ 512GB SSD/ 14″ FHD/ Win11/ Backlit Keyboard/ Magic Numpad/ BAG/MOUSE/ Blue Color )
₨ 91,490.00Add to cartSPECIFICATIONS ASUS VivoBook 14 (X1402ZA) CPU 12th Gen Intel® Core™ i5 processor – 1235U Display 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 82 % Operating system Windows 11 Home Main memory 8GB DDR4 onboard Storage 512GB M.2 NVMeâ„¢ PCIe® 3.0 SSD Connectivity Up …
Reviews
There are no reviews yet.