Category
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Steal Now
Free Shiping
around Biratnagar
Popular
-
(i9, S5606MA) Asus Vivobook S 16 OLED S5606MA - (Intel Core Ultra 9 185H Processor | 16GB | 1TB Gen 4 SSD | 16" 3.2K OLED | RGB Keyboard | Type-C | 2 Year Int'l Warranty ₨ 209,900.00
-
Vention AACBN HDMI 2.0 Male to Male 15 Meter Black Cable (AACBN) (4K) ₨ 6,500.00
-
Vention CGUBH Type-C To HDMI Cable 2Meter (BLACK) ₨ 3,200.00
-
Vention USB 3.0 Extension Cable 5m (CBHBJ) ₨ 2,600.00
-
Vention USB 3.0 Extension Cable (CBHBI) ₨ 1,285.00
Tag Clouds

ASUS TUF GAMING X570-PLUS WIFI, AMD AM4 X570 ATX gaming motherboard with PCIe 4.0, dual M.2, 14 Dr. MOS power stages, HDMI, DP, SATA 6Gb/s, USB 3.2 Gen 2 and Aura Sync RGB lighting
₨ 44,875.00
Brand | ASUS |
Model | TUF GAMING X570-PLUS |
CPU | AMD AM4 Socket AMD RyzenTMÂ 5000 Series Processors/AMD RyzenTMÂ 4000 G-Series Processors/AMD RyzenTMÂ 3000 Series Processors/AMD RyzenTMÂ 2000 Series Processors/AMD RyzenTMÂ 3000 G-Series Processors/AMD RyzenTMÂ 2000 G-Series Processors Processors |
Chipset | AMD X570 |
Memory | 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. |
Graphic | Integrated Graphics in AMD Ryzenâ„¢ 4000 G-Series/ 3000 G-Series/ 2000 G-Series Desktop Processors Multi-VGA output support : HDMI/DisplayPort  ports – Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz – Supports DisplayPort with max. resolution 4096 x 2160 @ 60 Hz |
Multi-GPU Support | Supports AMD CrossFireXâ„¢ Technology |
Expansion Slots | AMD Ryzenâ„¢ 5000 Series/ 3000 Series Desktop Processors 1 x PCIe 4.0 x16 (x16 mode) AMD RyzenTM 4000 G-Series / 2000 Series Processors 1 x PCIe 3.0 x16 (x16 mode) AMD RyzenTM 3000 G-Series / 2000 G-Series Processors 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD X570 chipset 1 x PCIe 4.0 x16 (max at x4 mode) 3 x PCIe 4.0 x1 |
Storage | AMD Ryzenâ„¢ 5000 Series/ 3000 Series Desktop Processors : 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support AMD RyzenTM 4000 G-Series / 3000 G-Series / 2000 Series / 2000 G-Series Processors : 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 3.0 x4 and SATA modes) storage devices support AMD X570 chipset : 1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support 8 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 |
LAN | Realtek® L8200A ASUS Turbo LAN Utility TUF LANGuard |
Bluetooth | Bluetooth V4.2 |
Audio | Realtek® ALC S1200A 8-Channel High Definition Audio CODEC Audio Feature : – Exclusive DTS Custom for GAMING Headsets. – Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference – Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals – Premium Japanese audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity – Audio Cover: Effective shielding preserves the integrity of audio signals to ensure best quality. |
USB Ports | AMD Ryzen™ 5000 Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors : 4 x USB 3.2 Gen 1 port(s) (4 at back panel, ) AMD X570 chipset : 3 x USB 3.2 Gen 2 port(s) (3 at back panel, , 2 x Type-A+1 x USB Type-C®) AMD X570 chipset : 2 x USB 3.2 Gen 1 port(s) (2 at mid-board) AMD X570 chipset : 4 x USB 2.0 port(s) (4 at mid-board) |
Internal I/O Ports | 2 x Aura RGB Strip Header(s) 1 x Addressable Gen 2 header(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode) 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode) 1 x SPI TPM header 8 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) 1 x CPU OPT Fan connector(s) 3 x Chassis Fan connector(s) 1 x AIO_PUMP connector 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header 1 x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 2 USB ports |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 1 x Optical S/PDIF out 5 x Audio jack(s) 4 x USB 3.2 Gen 1 (up to 5Gbps) ports 3 x USB 3.2 Gen 2 (up to 10Gbps) ports (Type-A + USB Type-CTM) |
BIOS | 256Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.2, ACPI 6.2, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F6 Qfan Control, F3 My Favorites, F4 AURA ON/OFF, Last Modified log, F9 Search, F12 PrintScreen, and ASUS DRAM SPD (Serial Presence Detect) memory information |
Manageability | WOL by PME, PXE |
Form Factor | ATX Form Factor 12.0Â inch x 9.6Â inch ( 30.5Â cm x 24.4Â cm ) |
Related products
-
ROG Strix GeForce RTXâ„¢ 3060 Ti V2 OC Edition 8GB GDDR6 with LHR offers a buffed-up design with chart-topping thermal performance.
₨ 135,000.00Add to cartGraphic Engine NVIDIA® GeForce RTXâ„¢ 3060 TI Bus Standard PCI Express 4.0 OpenGL OpenGL®4.6 Video Memory 8GB GDDR6 Engine Clock OC Mode – 1890 MHz (Boost Clock) Gaming Mode – 1860 MHz (Boost Clock) CUDA Core 4864 Memory Speed 14 Gbps Memory Interface 256-bit Resolution Digital Max Resolution 7680 x 4320 Interface Yes x 2 …
-
(R5,UM3402YA) 2023 ZENBOOK 14 UM3402YA – 7th, RYZEN 5 7530, 8GB RAM, 512GB NVMe SSD, 14″ 2K Display , Backlit KB, Magic Numpad, Fingerprint, Genuine Win 11, 2 Years, Jade Black
₨ 122,222.00₨ 118,900.00Read moreSPECIFICATIONS ASUS ZENBOOK 14 UM3402YA CPU AMD Ryzenâ„¢ 5 7530U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) Display 14.0-inch 2K, 16:10 aspect ratio, 0.2ms response time, VESA CERTIFIED Display, Glossy display Memory 8GB LPDDR4X on board Storage 512GB M.2 NVMeâ„¢ PCIe® 3.0 SSD Graphics AMD Radeonâ„¢ Graphics I/O Ports 1x USB …
-
(i5 Vivobook14 X1404VA) (13th Gen Core i5/ 8GB/ 512GB SSD/ 14″ FHD/ FREE DOS/Backlit Keyboard/ FINGER PRINT / QUIET BLUE)
₨ 90,000.00Read moreKey Specification
- Processor: Intel Core i5 1335U
- RAM: 8GB SO-DIMM DDR4
- Storage: 512GB SSD
- Display: 14″ FHD (1920X1080)
- Keyboard : Backlit
- Warranty: 2 Year Warranty
-
(R9, G533QR) ASUS ROG Strix Scar 15 G533QR – RYZEN 9 5900HX, 32GB RAM, 1 TB NVMe SSD, 15.6 FHD IPS 300 Hz, Nvidia RTX 3070 8GB GDDR6, Optical Mech Keyboard Per-Key RGB, Magic Numpad, Genuine Windows, ROG Backpack, ROG Delta headset, ROG Mouse, FHD Ext. camera, 2 Years
₨ 298,990.00₨ 269,900.00Read moreCPU AMD Ryzenâ„¢ 9 5900HX Processor 3.3 GHz (16M Cache, up to 4.6 GHz) Graphics NVIDIA® GeForce RTXâ„¢ 3070 Laptop GPU 8GB GDDR6 Storage 1TB M.2 NVMe PCIe 3.0 Memory 32 GB DDR4 3200MHz SDRAM Display 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:300Hz, Response Time:3ms, IPS-level, Adaptive-Sync Connections 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x …
Reviews
There are no reviews yet.