Category
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Steal Now
Free Shiping
around Biratnagar
Tag Clouds

Canon LBP6030 Printer
₨ 20,500.00 ₨ 19,500.00
- Compact Design: Space-saving and efficient for home or small office use.
- Monochrome Laser Printing: Crisp black-and-white prints with fast speed.
- Print Speed: Up to 18 pages per minute (ppm).
- Resolution: High-quality prints with 600 x 600 dpi resolution.
- Connectivity: USB 2.0 interface for easy connection to PCs.
- Energy Efficient: Low power consumption with Energy Star certification.
- Easy Setup: Quick installation with user-friendly software.
| Canon 6030 | |||
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) |
10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) |
Approx. 1secs. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm |
||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x-10.9 *3, Linux*3, Citrix |
||
| General Specification | |||
| Operation Panel | 2 LED Indicators, 2 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | Approx. 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W | ||
| During Sleep: | Approx. 0.8W | ||
| Energy Star TEC (Typical Electricity Consumption) |
0.47kWh/week | ||
| Operating Environment | Temperature: | 10~30°C | |
| Humidity: | 20% to 80% RH (no condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
|
| Monthly Duty Cycle*7 | Up to 5,000 pages | ||
| Recommended Monthly Print Volume | 200 – 800 pages | ||
Related products
-
Canon ImageCLASS LBP122dw – Wireless, Duplex Laser Printer
₨ 28,000.00Add to cart- Print up to 30 Pages Per Minute (BW)
- Print up to 8-1/2″ x 14″
- Up to 150-sheet Paper Capacity
- Uses Toner 071 (up to 1,200 pages) and 071 High Capacity (up to 2,500 pages)
- Auto 2-sided Printing
- 1 Year Limited Warranty
-
Brother DCP-T720DW 3 in 1 Color Inkjet Printer
₨ 48,000.00₨ 42,549.00Add to cart– Simple to use ink tank refill system
– 2x Black, 1x Cyan, 1x Magenta and 1x Yellow ink bottles included
– Print Speeds of up to 17ipm (images per minute)
– 20 sheet Automatic Document Feeder
– Hi-Speed USB 2.0 and Wireless Network
– Automatic 2-sided printing
– Paper Input of up to 150 Sheet
– 1-line display and cursor controls -
Amida Pantum Toner Cartridge PD211
₨ 2,800.00Add to cart- For Use in : P2200/P2500/M6500/M6550/M6600
-
ZKTeco ZKP8016 80mm Thermal Printer, USB + LAN
Read moreZKteco ZKP8016 is 80mm thermal billing printer, Zkteco ZKP8016 thermal printer is cost effective, stylish and simple design which is suitable for Nepal Features Printing speed : 200ms Interface : LAN & USB Port AutoCutter






Reviews
There are no reviews yet.