Category
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Steal Now
Free Shiping
around Biratnagar
Popular
-
Acer Predator Helios Neo 16S AI OLED (Intel Core Ultra 9 275HX Processor | 32GB RAM | 1TB SSD Storage | RTX 5070Ti 12GB Graphics | 16" WQXGA (2560 x 1600) 100% DCI-P3 240Hz OLED Display | 4-Zone RGB Keyboard | Wi-Fi 6E & BT 5.4 | 3 Year Warranty)
₨ 345,000.00
-
Dell 15 DC15250 - i5 1334U | 8GB | 512GB SSD | Intel UHD | FHD | Non-Backlit | UBT | 3 Year Warranty
₨ 90,900.00
-
(R5,E1404FA) ASUS Vivobook Go E1404FA - Ryzen 5 7520U | 14" FHD Display | 8GB RAM | 512GB SSD | Backlit | Backpack | Mouse | Win11 | Cool Silver | Grey Green | Fingerprint | 2 Yrs Int'l Warranty | 1 year Perfect Warranty
₨ 104,000.00
-
Blackview Shark 9 5G Smartphone
₨ 21,999.00
-
Blackview Shark 6 5G
Tag Clouds

Uniarch Panda Wi-Fi PT Camera 6MP (UHO-P2S-M33F34)
₨ 10,499.00
Key Features
Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at
the same time
Ultra 265, H.265, H.264
Support digital WDR (Wide Dynamic Range)
Built in Mic Speaker, support two way audio, offer better interaction
Support sound and light warning, makes warning and alarming more noticeable
Smart IR, up to 30 m (98 ft) IR and 10m (33ft) warm light distance, suitable for more scenes
IR warm light illumination to deal with different scenes and achieve full color illumination
Supports 512 GB Micro SD card
Wi Fi connection and easy installation
IP66 ingress protection
| Channel | Panorama | Detail |
| Camera | ||
| Sensor | 1/2.8″ CMOS | |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR |
|
| Day/Night | IR‑cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| WDR | DWDR | |
| S/N | >52 dB | |
| Lens | ||
| Lens Type | Fixed | |
| Digital Zoom | N/A | 4X |
| Iris | F1.6 | |
| Field of View (H) | 113.4° | 91.5° |
| Field of View (V) | 59.4° | 48.1° |
| Field of View (D) | 121.7° | 96.3° |
| DORI | ||
| DORI Distance (Lens) | 2.8mm | 4.0mm |
| DORI Distance (Detect) | 51.4 (168.7ft) | 73.5 (241.0ft) |
| DORI Distance (Observe) | 20.6 (67.5ft) | 29.4 (96.4ft) |
| DORI Distance (Recognize) | 10.3 (33.7ft) | 14.7 (48.2ft) |
| DORI Distance (Identify) | 5.1 (16.9ft) | 7.3 (24.1ft) |
| Illuminator | ||
| Illumination Distance (IR) | 10 m (32.8 ft) | 30 m (98.4 ft) |
| Illumination Distance (Warm Light) | 10 m (32.8 ft) | 30 m (98.4 ft) |
| Wavelength | 850 nm | |
| Light On/Off Control | Auto/Manual | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264 | |
| Frame Rate‑Main Stream | 3MP (2304*1296), Max 15fps; 2MP (1920*1080), Max 15fps; 720P (1280*720), Max 15fps; | |
| Frame Rate‑Sub Stream | 640*360,Max 15fps; 2CIF(704*288), Max 15fps; CIF(352*288), Max 15fps; | |
| Video Bit Rate | 128 Kbps to 2048 Kbps | |
| ROI | Up to 8 areas | |
| Video Stream | Dual Streams | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Support(Only NVR) | |
| Image | ||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |
| HLC | N/A | |
| BLC | N/A | |
| Defog | Digital Defog | |
| Events | ||
| Basic Detection | Motion Detection, Ultra Motion Detection (based on Human Body and Vehicle Detection), Tampering Alarm, Audio Detection | |
| General Function | IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two‑way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Storage | ||
| Edge Storage | Micro SD, up to 512 GB | |
| Network Storage | ANR | |
| Network | ||
| Wi‑Fi | 2.4G Wi‑Fi (IEEE802.11b/g/n/ax), built‑in antenna | |
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP, ICMP, ARP, UPnP | |
| Compatible Integration | API | |
| Client | Uniarch Client, Uniarch APP | |
| Web Browser | Plug‑in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Wi‑Fi | ||
| Wireless Standards | IEEE802.11b/g/n/ax | |
| Frequency Range | 2.4 GHz to 2.4835 GHz | |
| Channel Bandwidth | 20/40 MHz Support | |
| Modulation Mode | 802.11b: CCK 802.11g/n: OFDM 802.11ax: OFDMA |
|
| Wi‑Fi Security | 64/128‑bit WEP, WPA‑PSK/WPA2‑PSK | |
| Transmit Power | 802.11b: 17±1.5 dBm@11 Mbps802.11g: 16±1.5 dBm@54 Mbps802.11n: 16±1.5 dBm@MCS7802.11ax: 16±1.5 dBm@MCS9 | |
| Receive Sensitivity | 802.11b: ‑76 dBm@11 Mbps (Typical)802.11g: ‑65 dBm@54Mbps (Typical)802.11n: ‑61 dBm@MCS7, HT40 (Typical)802.11ax: ‑54 dBm@MCS9, HE40 (Typical) | |
| Transmission Rate | 802.11b: 11 Mbps802.11g: 54 Mbps802.11n: up to 150 Mbps802.11ax: up to 270 Mbps | |
| PTZ | ||
| Pan Range | ‑150° ~ 150° | 0° ~ 350° |
| Pan Speed | N/A | 1°/s ~ 40°/s Preset speed: 40°/s |
| Tilt Range | ‑5° ~ 30° | 0° ~ 90° |
| Tilt Speed | N/A | 1°/s ~ 30°/s Preset speed: 30°/s |
| Number of Presets | 20 | |
| Interface | ||
| Built‑in Mic | Support | |
| Built‑in Speaker | Support | |
| WIFI | Support | |
| Network | 1 × RJ45 10 M/100 M Base‑TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE EMC (EN 55032,EN 61000‑3‑3,EN IEC 61000‑3‑2,EN 50130) FCC (FCC 47 CFR part15 B) |
|
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489‑1, EN 301 489‑17, EN 300 328, EN 62311) |
|
| Safety | CE LVD (EN 62368‑1) | |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP66 (IEC 60529) | |
| General | ||
| Power | DC 12V ± 25% | |
| Power Consumption | MAX 10.1W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | Φ117mm*117mm*202mm (Φ4.6”x 4.6”x 7.9”) | |
| Weight | 0.62kg (1.36lb) | |
| Working Environment | ‑30°C ~ 60°C (‑22°F to 140°F), Humidity:≤95% RH(non‑condensing) | |
| Storage Environment | ‑30°C ~ 60°C (‑22°F to 140°F), Humidity:≤95% RH(non‑condensing) | |
| Surge Protection | 4 KV | |
| Reset Button | Support | |
| LED Indicator | 1, red/blue | |
Related products
-
3MP WIFI PT CAMERA Uho-P1A-M3F4D
₨ 5,999.00Add to cart3.0MP Resolution, Supports ultra 265, H.265, H.264 compression standards, 4mm Lens, 30mtr observation and 30mtr warm light distance, Supports diagonal detection and intrusion detection, Supports anti-reverse digital WDR, Built-in Mic & Speaker, Supports two-way audio, Supports sound and light warning, with more convenient and noticeable alarms and warnings, Supports 256GB Micro SD card, Wifi connection …
-
2MP HD WIFI NETWORK CAMERA Uho-B1R-M2F4
₨ 5,500.00Add to cartHigh quality image with 2MP, 1/2.9″CMOS sensor, 4mm Lens, 2MP (1920*1080)@30/25fps, Ultra 265, H.265, H.264,MJPEG, Built-in Mic, Smart IR, up to 30m (98ft) IR distance, Day/night functionality, 3-Axis, Supports 128GB Micro SD Card, IP67 protection
-
5 MP HD Intelligent Light and Audible Warning ColorHunter Audio Fixed Bullet Camera IPC2125SB-ADF40KMC-IO
₨ 18,500.00Add to cartHigh quality image with 5MP 1/2.7″CMOS sensor, 5MP (2880*1620)@ 30/25fps, Ultra 265, H.265, H.264, MJPEG, Smart intrusion prevention, cross line, intrusion, enter area, leave area detection, Smart intrusion prevents false alarm (caused by leaves, birds & lights) focus on human and motor vehicle & non-motor vehicle, Supports sound and light alarm linkage 4 mm Fixed …
-
2 MP 25X Lighthunter Network PTZ Dome Camera IPC6612SR-X25-VG
₨ 47,000.00Add to cart1/2.8″, 2.0 megapixel, progressive scan, CMOS sensor,5~125mm, AF automatic focusing and motorized zoom lens, Up to 2MP(1920*1080),Max 30fps; Recording, Ultra 265, H.265, H.264, MJPEG Video Compression, ONVIF (Profile S, Profile G, Profile T), API,SDK Compatible Intigration, LightHunter technology for low illumination environmen, G.711U, G.711A Audio Compression, DC12V±10% , PoE+ (IEEE802.3 at), Micro SD, up to …
2 MP 25X Lighthunter Network PTZ Dome Camera IPC6612SR-X25-VGRead More






Reviews
There are no reviews yet.