Category
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Steal Now
Free Shiping
around Biratnagar
Popular
-
Acer Predator Helios Neo 16S AI OLED (Intel Core Ultra 9 275HX Processor | 32GB RAM | 1TB SSD Storage | RTX 5070Ti 12GB Graphics | 16" WQXGA (2560 x 1600) 100% DCI-P3 240Hz OLED Display | 4-Zone RGB Keyboard | Wi-Fi 6E & BT 5.4 | 3 Year Warranty)
₨ 345,000.00
-
Dell 15 DC15250 - i5 1334U | 8GB | 512GB SSD | Intel UHD | FHD | Non-Backlit | UBT | 3 Year Warranty
₨ 90,900.00
-
(R5,E1404FA) ASUS Vivobook Go E1404FA - Ryzen 5 7520U | 14" FHD Display | 8GB RAM | 512GB SSD | Backlit | Backpack | Mouse | Win11 | Cool Silver | Grey Green | Fingerprint | 2 Yrs Int'l Warranty | 1 year Perfect Warranty
₨ 104,000.00
-
Blackview Shark 9 5G Smartphone
₨ 21,999.00
-
Blackview Shark 6 5G
Tag Clouds

UNV 2MP Fixed Dual-light Bullet Network Camera (IPC2122LB-AF28K-DL2)
• High quality image with 1080P, 1/3.0″ CMOS sensor
• 1080P (1920 × 1080)@25/30 fps; 720P (1280 × 720)@25/30 fps
• Smart dual-light ensures high quality image
• Ultra 265, H.265, H.264
• Supports ultra motion detection
• Built-in mic
• Up to 30 m (98.4 ft) IR and warm light distance
• MicroSD, up to 512 GB
• IP67 protection
• 3-axis
• Supports PoE power supply
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/3.0″ CMOS | |||||||
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | DWDR | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 92.6° | 74.9° | ||||||
| Field of View (V) | 51.1° | 39.6° | ||||||
| Field of View (D) | 105.8° | 84.7° | ||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 46.7 m (153.2 ft.) | 66.7 m (218.8 ft.) | ||||||
| DORI Distance (Observe) | 18.7 m (61.4 ft.) | 26.7 m (87.6 ft.) | ||||||
| DORI Distance (Recognize) | 9.3 m (30.5 ft.) | 13.3 m (43.6 ft.) | ||||||
| DORI Distance (Identify) | 4.7 m (15.4 ft.) | 6.7 m (22.0 ft.) | ||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps Sub Stream: 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2, Area white balance | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Image Stabilization | N/A | |||||||
| Events | ||||||||
| Basic Detection | Ultra motion detection, Motion detection, Audio detection, Tampering alarm | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368 1) UL/CUL (UL 62368 1, CAN/CSA C22.2 No. 62368 1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 4.4 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | 162.1 mm × 66.5 mm × 66.6 mm (6.3″ × 2.6″ × 2.6″) (L × W × H) | |||||||
| Weight | 0.21 kg (0.46 lb) | |||||||
| Material | Graphene + Plastic | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
Related products
-
2MP HD Fixed IR Audio Dome Camera Network Camera IPC3612LB-ASF28K-A
₨ 7,100.00Add to cartHigh quality image with 2MP, 1/2.8″CMOS sensor, 2MP (1920*1080) @30/25fps,2.8mm Leans, Ultra 265, H.265, H.264, , Smart IR, up to 30m (98ft) IR distance, 120dB true WDR Technology, Built-in Mic, Supports 128GB Micro SD Card, IP67 protection, Support PoE power supply, 3-Axis
-
8 MP HD Intelligent Lighthunter IR Motorized Bullet Network Camera IPC2328SB-DZK-IO
₨ 34,200.00Add to cartHigh quality image with 8MP with , 1/2.8″CMOS sensor, 8MP (3840*2160) @ 25/20fps, 2.8~12mm, AF automatic focusing and motorized zoom lens Ultra 265, H.265, H.264, MJPEG, Support intrusion prevention, include cross line, intrusion, enter area, leave area detection, Intelligent people flow counting and Crowd density monitoring, 120dB true WDR technology enables clear image in strong …
8 MP HD Intelligent Lighthunter IR Motorized Bullet Network Camera IPC2328SB-DZK-IORead More
-
2 MP IR Vandalproof IP Dome Camera IPC322LB-SF28-A
₨ 6,800.00Add to cartHigh quality image with 2MP, 1/2.8″CMOS sensor, 2MP (1920*1080)@30/25fps,2.8mm leans, Ultra 265, H.265, H.264, Smart IR, up to 30m (98ft) IR distance, Day/night functionality, 2D/3D DNR (Digital Noise Reduction), IP67 protection, IK10 vandal resistant, Support PoE power supply, 2-Axis
-
4 MP IR Motorized Bullet Audio Network Camera IPC2324LB-ADZK-G
₨ 16,500.00Add to cart1/3″, 4.0 MP, progressive scan, CMOS sensor 2.8~12mm, AF automatic focusing and motorized zoom lens, Up to 4MP (2688*1520), Max 25fps; Recording, Ultra 265, H.265, H.264, MJPEG Video Compression, ONVIF (Profile S, Profile G, Profile T), API Compatible Intigration, 120dB true WDR technology for strong light scene, Built-in Mic, G.711 Audio Compression, Support 9:16 Corridor …
4 MP IR Motorized Bullet Audio Network Camera IPC2324LB-ADZK-GRead More






Reviews
There are no reviews yet.